Nutritional information for Banana (per 1 medium - 118g serving)
MACRO-NUTRIENTS | |||||
---|---|---|---|---|---|
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Fiber (g) | 3 | 10 | - | 12 | Good |
Omega 3 (mg) | 31.9 | 2 | - | 2.9 | - |
Omega 6 (mg) | 54.3 | 0.3 | - | 0.5 | - |
MICRO-NUTRIENTS (VITAMINS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Vitamin A (IU) | 75 | 2.5 | - | 3.2 | - |
Vitamin C (mg) | 10.3 | 22.9 | Excellent | 22.9 | Excellent |
Vitamin E (mg) | 0.1 | 1 | - | 1 | - |
Vitamin K (mcg) | 0.6 | 0.9 | - | 0.9 | - |
Thiamin - B1 (mg) | 0 | 0 | - | 0 | - |
Riboflavin - B2 (mg) | 0.1 | 7.7 | - | 9.1 | - |
Niacin - B3 (mg) | 0.8 | 5 | - | 5.7 | - |
Pantothenic Acid - B5 (mg) | 0.4 | 6.7 | - | 10 | - |
Vitamin B6 (mg) | 0.4 | 30.8 | Excellent | 23.5 | Excellent |
Vitamin B12 (mcg) | 0 | 0 | - | 0 | - |
Folate (mcg) | 23.6 | 5.9 | - | 5.9 | - |
Choline (mg) | 11.6 | 2.1 | - | 2.7 | - |
MICRO-NUTRIENTS (MINERALS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Calcium (mg) | 5.9 | 0.6 | - | 0.6 | - |
Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
Iron (mg) | 0.3 | 3.8 | - | 1.7 | - |
Magnesium (mg) | 31.9 | 7.6 | - | 10 | - |
Manganese (mg) | 0.3 | 13 | Good | 16.7 | Good |
Phosphorus (mg) | 26 | 2.6 | - | 2.6 | - |
Potassium (mg) | 422 | 11.1 | Good | 15.1 | Good |
Selenium (mcg) | 1.2 | 1.7 | - | 2 | - |
Sodium (mg) | 1.2 | 0.1 | - | 0.1 | - |
Zinc (mg) | 0.2 | 1.8 | - | 2.5 | - |
Other nutritional information for Banana (per 1 medium - 118g serving)
Other information | Amount | Rating |
---|---|---|
Calories (Cal) | 110.8 | - |
Kilojoules (kJ) | 463.6 | - |
Glycemic Index (GI) | 52 | Low |
Portion for GL (g) | 120 | - |
Glycemic Load (GL) | 12 | Medium |
Energy nutrients | Amount | % of Energy |
Total Carbs (g) | 27 | 92 |
Fat (g) | 0.4 | 3.2 |
Protein (g) | 1.3 | 4.7 |