Nutritional information for Pecans (per 1 oz. - 28g serving)
MACRO-NUTRIENTS | |||||
---|---|---|---|---|---|
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Fiber (g) | 2.7 | 9 | - | 10.8 | Good |
Omega 3 (mg) | 276 | 17.3 | Good | 25.1 | Excellent |
Omega 6 (mg) | 5777 | 34 | Excellent | 48.1 | Excellent |
MICRO-NUTRIENTS (VITAMINS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Vitamin A (IU) | 15.7 | 0.5 | - | 0.7 | - |
Vitamin C (mg) | 0.3 | 0.7 | - | 0.7 | - |
Vitamin E (mg) | 0.4 | 4 | - | 4 | - |
Vitamin K (mcg) | 1 | 1.4 | - | 1.4 | - |
Thiamin - B1 (mg) | 0.2 | 16.7 | Good | 18.2 | Good |
Riboflavin - B2 (mg) | 0 | 0 | - | 0 | - |
Niacin - B3 (mg) | 0.3 | 1.9 | - | 2.1 | - |
Pantothenic Acid - B5 (mg) | 0.2 | 3.3 | - | 5 | - |
Vitamin B6 (mg) | 0.1 | 7.7 | - | 5.9 | - |
Vitamin B12 (mcg) | 0 | 0 | - | 0 | - |
Folate (mcg) | 6.2 | 1.6 | - | 1.6 | - |
Choline (mg) | 11.3 | 2.1 | - | 2.7 | - |
MICRO-NUTRIENTS (MINERALS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Calcium (mg) | 19.6 | 2 | - | 2 | - |
Copper (mg) | 0.3 | 33.3 | Excellent | 33.3 | Excellent |
Iron (mg) | 0.7 | 8.8 | - | 3.9 | - |
Magnesium (mg) | 33.9 | 8.1 | - | 10.6 | Good |
Manganese (mg) | 1.3 | 56.5 | Excellent | 72.2 | Excellent |
Phosphorus (mg) | 77.5 | 7.8 | - | 7.8 | - |
Potassium (mg) | 115 | 3 | - | 4.1 | - |
Selenium (mcg) | 1.1 | 1.6 | - | 1.8 | - |
Sodium (mg) | 0 | 0 | - | 0 | - |
Zinc (mg) | 1.3 | 11.8 | Good | 16.3 | Good |
Other nutritional information for Pecans (per 1 oz. - 28g serving)
Other information | Amount | Rating |
---|---|---|
Calories (Cal) | 202.4 | - |
Kilojoules (kJ) | 846.8 | - |
Glycemic Index (GI) | - | - |
Portion for GL (g) | - | - |
Glycemic Load (GL) | - | - |
Energy nutrients | Amount | % of Energy |
Total Carbs (g) | 3.9 | 5.1 |
Fat (g) | 20.2 | 89.8 |
Protein (g) | 2.6 | 5.1 |