Nutritional information for Tofu (per 1 cup - 100g serving)
MACRO-NUTRIENTS | |||||
---|---|---|---|---|---|
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Fiber (g) | 0.1 | 0.3 | - | 0.4 | - |
Omega 3 (mg) | 0 | 0 | - | 0 | - |
Omega 6 (mg) | 0 | 0 | - | 0 | - |
MICRO-NUTRIENTS (VITAMINS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Vitamin A (IU) | 0 | 0 | - | 0 | - |
Vitamin C (mg) | 0 | 0 | - | 0 | - |
Vitamin E (mg) | 0 | 0 | - | 0 | - |
Vitamin K (mcg) | 0 | 0 | - | 0 | - |
Thiamin - B1 (mg) | 0.1 | 8.3 | - | 9.1 | - |
Riboflavin - B2 (mg) | 0 | 0 | - | 0 | - |
Niacin - B3 (mg) | 0.3 | 1.9 | - | 2.1 | - |
Pantothenic Acid - B5 (mg) | 0 | 0 | - | 0 | - |
Vitamin B6 (mg) | 0 | 0 | - | 0 | - |
Vitamin B12 (mcg) | 0 | 0 | - | 0 | - |
Folate (mcg) | 0 | 0 | - | 0 | - |
Choline (mg) | 0 | 0 | - | 0 | - |
MICRO-NUTRIENTS (MINERALS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Calcium (mg) | 31 | 3.1 | - | 3.1 | - |
Copper (mg) | 0.2 | 22.2 | Excellent | 22.2 | Excellent |
Iron (mg) | 0.8 | 10 | - | 4.4 | - |
Magnesium (mg) | 29 | 6.9 | - | 9.1 | - |
Manganese (mg) | 0 | 0 | - | 0 | - |
Phosphorus (mg) | 62 | 6.2 | - | 6.2 | - |
Potassium (mg) | 180 | 4.7 | - | 6.4 | - |
Selenium (mcg) | 0 | 0 | - | 0 | - |
Sodium (mg) | 5 | 0.3 | - | 0.3 | - |
Zinc (mg) | 0.5 | 4.5 | - | 6.3 | - |
Other nutritional information for Tofu (per 1 cup - 100g serving)
Other information | Amount | Rating |
---|---|---|
Calories (Cal) | 54.9 | - |
Kilojoules (kJ) | 229.7 | - |
Glycemic Index (GI) | - | - |
Portion for GL (g) | - | - |
Glycemic Load (GL) | - | - |
Energy nutrients | Amount | % of Energy |
Total Carbs (g) | 2.9 | 20.8 |
Fat (g) | 2.7 | 44.3 |
Protein (g) | 4.8 | 35 |