Nutritional information for Pork cooked (per 3 oz. - 85g serving)
MACRO-NUTRIENTS | |||||
---|---|---|---|---|---|
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Fiber (g) | 0 | 0 | - | 0 | - |
Omega 3 (mg) | 10.2 | 0.6 | - | 0.9 | - |
Omega 6 (mg) | 323.8 | 1.9 | - | 2.7 | - |
MICRO-NUTRIENTS (VITAMINS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Vitamin A (IU) | 0 | 0 | - | 0 | - |
Vitamin C (mg) | 0 | 0 | - | 0 | - |
Vitamin E (mg) | 0.1 | 1 | - | 1 | - |
Vitamin K (mcg) | 0 | 0 | - | 0 | - |
Thiamin - B1 (mg) | 0.7 | 58.3 | Excellent | 63.6 | Excellent |
Riboflavin - B2 (mg) | 0.3 | 23.1 | Excellent | 27.3 | Excellent |
Niacin - B3 (mg) | 6.3 | 39.4 | Excellent | 45 | Excellent |
Pantothenic Acid - B5 (mg) | 0.7 | 11.7 | Good | 17.5 | Good |
Vitamin B6 (mg) | 0.5 | 38.5 | Excellent | 29.4 | Excellent |
Vitamin B12 (mcg) | 0.4 | 16.7 | Good | 16.7 | Good |
Folate (mcg) | 0 | 0 | - | 0 | - |
Choline (mg) | 62.5 | 11.4 | Good | 14.7 | Good |
MICRO-NUTRIENTS (MINERALS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Calcium (mg) | 4.2 | 0.4 | - | 0.4 | - |
Copper (mg) | 0.1 | 11.1 | Good | 11.1 | Good |
Iron (mg) | 0.8 | 10 | - | 4.4 | - |
Magnesium (mg) | 21.2 | 5 | - | 6.6 | - |
Manganese (mg) | 0 | 0 | - | 0 | - |
Phosphorus (mg) | 268.6 | 26.9 | Excellent | 26.9 | Excellent |
Potassium (mg) | 481.9 | 12.7 | Good | 17.2 | Good |
Selenium (mcg) | 38.8 | 55.4 | Excellent | 64.7 | Excellent |
Sodium (mg) | 196.3 | 13.1 | Good | 13.1 | Good |
Zinc (mg) | 1.7 | 15.5 | Good | 21.3 | Excellent |
Other nutritional information for Pork cooked (per 3 oz. - 85g serving)
Other information | Amount | Rating |
---|---|---|
Calories (Cal) | 98.9 | - |
Kilojoules (kJ) | 413.8 | - |
Glycemic Index (GI) | 0 | - |
Portion for GL (g) | - | - |
Glycemic Load (GL) | 0 | - |
Energy nutrients | Amount | % of Energy |
Total Carbs (g) | 0.3 | 1 |
Fat (g) | 2.7 | 24.7 |
Protein (g) | 18.4 | 74.2 |