Nutritional information for Spelt cooked (per 1/2 cup - 97g serving)
MACRO-NUTRIENTS | |||||
---|---|---|---|---|---|
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Fiber (g) | 3.8 | 12.7 | Good | 15.2 | Good |
Omega 3 (mg) | 0 | 0 | - | 0 | - |
Omega 6 (mg) | 0 | 0 | - | 0 | - |
MICRO-NUTRIENTS (VITAMINS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Vitamin A (IU) | 3.9 | 0.1 | - | 0.2 | - |
Vitamin C (mg) | 0 | 0 | - | 0 | - |
Vitamin E (mg) | 0.3 | 3 | - | 3 | - |
Vitamin K (mcg) | 0 | 0 | - | 0 | - |
Thiamin - B1 (mg) | 0.1 | 8.3 | - | 9.1 | - |
Riboflavin - B2 (mg) | 0.1 | 7.7 | - | 9.1 | - |
Niacin - B3 (mg) | 2.5 | 15.6 | Good | 17.9 | Good |
Pantothenic Acid - B5 (mg) | 0 | 0 | - | 0 | - |
Vitamin B6 (mg) | 0.1 | 7.7 | - | 5.9 | - |
Vitamin B12 (mcg) | 0 | 0 | - | 0 | - |
Folate (mcg) | 12.6 | 3.2 | - | 3.2 | - |
Choline (mg) | 0 | 0 | - | 0 | - |
MICRO-NUTRIENTS (MINERALS) | |||||
Nutrient | Amount | % of RDA for men | Rating for men | % of RDA for women | Rating for women |
Calcium (mg) | 9.7 | 1 | - | 1 | - |
Copper (mg) | 0.2 | 22.2 | Excellent | 22.2 | Excellent |
Iron (mg) | 1.6 | 20 | Excellent | 8.9 | - |
Magnesium (mg) | 47.6 | 11.3 | Good | 14.9 | Good |
Manganese (mg) | 1.1 | 47.8 | Excellent | 61.1 | Excellent |
Phosphorus (mg) | 145.5 | 14.6 | Good | 14.6 | Good |
Potassium (mg) | 138.5 | 3.6 | - | 4.9 | - |
Selenium (mcg) | 3.9 | 5.6 | - | 6.5 | - |
Sodium (mg) | 4.9 | 0.3 | - | 0.3 | - |
Zinc (mg) | 1.2 | 10.9 | Good | 15 | Good |
Other nutritional information for Spelt cooked (per 1/2 cup - 97g serving)
Other information | Amount | Rating |
---|---|---|
Calories (Cal) | 123.6 | - |
Kilojoules (kJ) | 517.1 | - |
Glycemic Index (GI) | - | - |
Portion for GL (g) | - | - |
Glycemic Load (GL) | - | - |
Energy nutrients | Amount | % of Energy |
Total Carbs (g) | 25.7 | 76.8 |
Fat (g) | 0.8 | 5.8 |
Protein (g) | 5.4 | 17.3 |